|
|
For our test, Chuck Lawrence loaded a stock short-block 302ci engine onto the SuperFlow SF-901 engine dyno. The rotating assembly was completely stock, and this short-block has served as a test mule for close to 15 years. Amazingly, this engine has seen large amounts of nitrous oxide, boost, and lots of rpm, as evident in the runs we made. The 302 has 9.01:1 compression, and is equipped with a mild hydraulic-roller camshaft, P-38 cylinder heads, and Crane lifters and rocker arms. The induction system was a 750-cfm Demon carb atop an Edelbrock Super Victor intake manifold, which is overkill for the application.
|
| RPM | Horsepower | Torque |
| 5,000 | 350.9 | 368.6 |
| 5,100 | 352.9 | 363.4 |
| 5,200 | 358.8 | 362.4 |
| 5,300 | 375.4 | 372.0 |
| 5,400 | 370.5 | 360.3 |
| 5,500 | 379.9 | 362.0 |
| 5,600 | 401.3 | 376.4 |
| 5,700 | 408.0 | 375.9 |
| 5,800 | 412.3 | 373.3 |
| 5,900 | 428.6 | 381.6 |
| 6,000 | 434.8 | 380.6 |
| 6,100 | 440.8 | 379.5 |
| 6,200 | 432.4 | 366.3 |
| 6,300 | 445.8 | 371.7 |
| 6,400 | 444.5 | 364.8 |
| 6,500 | 452.7 | 365.8 |
| 6,600 | 462.0 | 367.7 |
| 6,700 | 475.7 | 372.9 |
| 6,800 | 466.3 | 360.1 |
| 6,900 | 476.1 | 362.4 |
| 7,000 | 487.3 | 365.6 |
| 7,100 | 481.5 | 356.2 |
| 7,200 | 486.4 | 354.8 |
| 7,300 | 491.8 | 353.8 |
| 7,400 | 483.0 | 342.8 |
| 7,500 | 494.3 | 346.2 |
| 7,600 | 498.7 | 344.6 |
To show the other side of the spectrum, Kaase built a 427ci Dart-block-based engine. The big-inch small-block was topped with a set of the P-38 cylinder heads, Crane rockers arms and lifters, a Comp hydraulic roller camshaft, Edelbrock Super Victor intake manifold, and a 950-cfm carb.
|
| RPM | Horsepower | Torque |
| 5,500 | 623.4 | 595.3 |
| 5,600 | 624.8 | 586.0 |
| 5,700 | 631.6 | 582.0 |
| 5,800 | 650.9 | 589.4 |
| 5,900 | 654.5 | 582.6 |
| 6,000 | 661.7 | 579.3 |
| 6,100 | 675.5 | 581.6 |
| 6,200 | 698.5 | 591.7 |
| 6,300 | 715.5 | 596.4 |
| 6,400 | 711.5 | 583.9 |
| 6,500 | 705.5 | 570.1 |
| 6,600 | 729.9 | 580.9 |
| 6,700 | 724.9 | 568.2 |
| 6,800 | 735.8 | 568.3 |
| 6,900 | 747.7 | 569.1 |
| 7,000 | 737.2 | 553.2 |
| 7,100 | 749.7 | 554.6 |
| 7,200 | 739.0 | 539.0 |
| 7,300 | 742.1 | 533.9 |
| 7,400 | 726.2 | 515.4 |
 8 Kaase's dyno room is equipped...  8 Kaase's dyno room is equipped with a SuperFlow SF-901 engine dyno. Engine builder and racer Chuck Lawrence loaded up the engine and ran the controls for us.  9 Since this engine had run...  9 Since this engine had run in this configuration before, setup was quick and easy. Lawrence made some changes to timing and fuel pressure, and we were on our way.  10 After warming up the engine,...  10 After warming up the engine, Lawrence checked and adjusted the valve lash before giving it the beans. Valve lash was set to 0.024-inch on both the intake and exhaust valves.  11 Your author is a big fan...  11 Your author is a big fan of high-rpm, and 7,600 rpm sounded awesome, even though we all cringed as the stock short-block began to twist. The end result was 498 hp at 7,600 rpm. Torque checked in at 381 lb-ft at 5,900. We think an intake manifold more suited for the combination will yield more torque at a more useable rpm.  Being in Kaase's shop is like...  Being in Kaase's shop is like being a kid in a candy store--except the candy here is way more expensive!
|