|
|
| Naturally Aspirated | Naturally Aspirated | |
| Before Headers | After Headers | Difference |
| RPM | HP | TQ | A/F | RPM | HP | TQ | A/F | HP | TQ | Notes |
| 4,000 | 249 | 327 | 11.2 | 4,000 | 256 | 336 | 11.3 | 7 | 9 | |
| 4,100 | 256 | 329 | 11.9 | 4,100 | 265 | 339 | 11.9 | 8 | 10 | |
| 4,200 | 266 | 332 | 12.3 | 4,200 | 269 | 337 | 12.4 | 3 | 4 | |
| 4,300 | 273 | 334 | 12.4 | 4,300 | 274 | 335 | 12.6 | 1 | 1 | |
| 4,400 | 286 | 342 | 12.5 | 4,400 | 283 | 337 | 12.7 | -4 | -4 | |
| 4,500 | 294 | 343 | 12.6 | 4,500 | 290 | 339 | 12.6 | -4 | -5 | |
| 4,600 | 301 | 344 | 12.6 | 4,600 | 299 | 342 | 12.6 | -2 | -2 | |
| 4,700 | 308 | 344 | 12.6 | 4,700 | 305 | 341 | 12.6 | -3 | -3 | |
| 4,800 | 314 | 343 | 12.7 | 4,800 | 314 | 343 | 12.7 | 0 | 0 | |
| 4,900 | 321 | 344 | 12.8 | 4,900 | 320 | 343 | 12.8 | -2 | -2 | |
| 5,000 | 327 | 344 | 12.8 | 5,000 | 327 | 343 | 12.8 | -1 | -1 | |
| 5,100 | 330 | 340 | 12.9 | 5,100 | 332 | 342 | 12.8 | 3 | 3 | |
| 5,200 | 334 | 337 | 12.9 | 5,200 | 338 | 341 | 12.9 | 4 | 4 | |
| 5,300 | 338 | 335 | 13.0 | 5,300 | 343 | 340 | 13.1 | 5 | 4 | |
| 5,400 | 341 | 332 | 13.1 | 5,400 | 345 | 335 | 13.1 | 4 | 4 | |
| 5,500 | 344 | 329 | 13.1 | 5,500 | 349 | 333 | 13.2 | 4 | 4 | |
| 5,600 | 346 | 325 | 13.1 | 5,600 | 351 | 329 | 13.2 | 4 | 4 | |
| 5,700 | 344 | 317 | 13.1 | 5,700 | 353 | 325 | 13.3 | 9 | 8 | |
| 5,800 | 343 | 311 | 13.0 | 5,800 | 356 | 322 | 13.2 | 12 | 11 | Largest HP and TQ peak gain |
| 5,900 | 344 | 306 | 13.2 | 5,900 | 355 | 316 | 13.4 | 10 | 9 | |
| 6,000 | 342 | 299 | 13.2 | 6,000 | 351 | 307 | 13.5 | 9 | 8 | |
| 6,100 | 338 | 291 | 13.2 | 6,100 | 345 | 297 | 13.5 | 7 | 6 | |
 The inlet tubes were trimmed...  The inlet tubes were trimmed to match the header reducers, and the forward section of the cross-pipe was test-fitted before continuing.  A pair of 3-to-2 1/2-inch...  A pair of 3-to-2 1/2-inch reducers with ball-and-socket joints completed the connection to the after-cat. After all the tubing was trimmed and fitted, everything was tack-welded into place.  With the cross-pipe on the...  With the cross-pipe on the floor, the joints were fully welded.
| Nitrous | Nitrous | |
| Before Headers | After Headers | Difference |
| RPM | HP | TQ | A/F | RPM | HP | TQ | A/F | HP | TQ | Notes |
| 4,700 | 467 | 522 | 13.2 | 4,700 | N/A | N/A | N/A | N/A | N/A | |
| 4,800 | 466 | 510 | 13.1 | 4,800 | N/A | N/A | N/A | N/A | N/A | |
| 4,900 | 468 | 502 | 12.7 | 4,900 | 512 | 549 | 14.0 | 45 | 48 | Nitrous torque spike? |
| 5,000 | 469 | 493 | 12.6 | 5,000 | 504 | 529 | 13.5 | 35 | 37 | Nitrous torque spike? |
| 5,100 | 470 | 484 | 12.5 | 5,100 | 504 | 519 | 13.1 | 34 | 35 | |
| 5,200 | 473 | 478 | 12.3 | 5,200 | 504 | 509 | 12.9 | 30 | 31 | |
| 5,300 | 478 | 473 | 12.2 | 5,300 | 511 | 507 | 12.8 | 34 | 33 | |
| 5,400 | 480 | 467 | 12.1 | 5,400 | 512 | 497 | 12.6 | 32 | 31 | |
| 5,500 | 478 | 456 | 12.1 | 5,500 | 513 | 490 | 12.4 | 35 | 34 | |
| 5,600 | 480 | 451 | 12.1 | 5,600 | 515 | 483 | 12.4 | 34 | 32 | |
| 5,700 | 482 | 444 | 12.2 | 5,700 | 515 | 475 | 12.4 | 33 | 31 | |
| 5,800 | 479 | 434 | 12.2 | 5,800 | 517 | 468 | 12.3 | 37 | 34 | |
| 5,900 | 479 | 426 | 12.3 | 5,900 | 514 | 458 | 12.2 | 35 | 31 | |
| 6,000 | 477 | 418 | 12.3 | 6,000 | 513 | 449 | 12.2 | 36 | 31 | |
| 6,100 | 470 | 405 | 12.3 | 6,100 | 511 | 440 | 12.2 | 41 | 35 | Largest HP and TQ peak gain |
| 6,200 | 468 | 397 | 12.3 | 6,200 | 507 | 430 | 12.2 | 39 | 33 | |
 Stainless steel band clamps...  Stainless steel band clamps completed the installation.  Would the new exhaust make...  Would the new exhaust make more power? A follow-up dyno test provided the answer. After a full day's work, C&C Performance's Dynojet measured 517 hp and 549 lb-ft.  Unlocking 35 rwhp with just...  Unlocking 35 rwhp with just an exhaust change had Jackson saying, "I love my Hooker headers!" Unfortunately, high humidity and poor traction didn't allow Jackson to put his newfound power to use-yet.
|