 This is the '85 1/2 SVO with the Competition Prep option, a package that deleted the stereo and A/C. The SVO met a lot of market resistance--it was too expensive and most buyers preferred the bottom-end torque available from the cheaper 5-liter V-8. |  The last SVO, an '86 model. This was the last turbocharged Mustang Ford produced. In 2002 (as an '03 model), the Cobra arrived with an Eaton supercharger as standard equipment. |  There's no doubt the strongest Mustang was also the last--the '93 SVT Mustang Cobra. |
| Fox Colors 1990 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P41E | P41F | P44E | P42E | P45E |
| EH Medium Cabernet | 309 | 790 | 286 | 1,556 | 533 |
| EL Wild Strawberry | 734 | 2,315 | 516 | 3,177 | 856 |
| EM Medium Red | 6 | 14 | 5 | 54 | 15 |
| EP Vermillion | 1,158 | 3,154 | 1,330 | 6,358 | 2,808 |
| KA Crystal Blue | 12 | - | - | - | - |
| MA Light Crystal Blue | 434 | 478 | 210 | - | - |
| MK Twilight Blue | 610 | 1,576 | 311 | 1,924 | 529 |
| MM Ultra Blue | 7 | - | - | - | 768 |
| PA Deep Emerald Jewel Green | 6 | 31 | 4,106 | 67 | 9 |
| Y0 Oxford White | 1,256 | 3,039 | 1,708 | 7,110 | 3,587 |
| YC Black | 1,565 | 3,359 | 669 | 6,776 | 2,271 |
| YF Light Dark Titanium | 463 | 1,460 | 303 | 1,789 | 491 |
| YG Medium Titanium | 7 | 35 | 4 | 35 | 9 |
| YU Dark Titanium | 421 | 1,102 | 238 | 1,443 | 332 |
| YX Titanium Frost | 8 | 44 | 6 | 53 | 16 |
| Special Service | 921 | - | - | - | - |
| Total | 7,905 | 17,409 | 9,692 | 33,639 | 12,252 |
| Fox Colors 1991 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P41E | P41F | P44E | P42E | P45E |
| EL Wild Strawberry | 622 | 1,141 | 556 | 2,135 | 544 |
| EM Medium Red | 454 | 650 | 427 | 1,401 | 360 |
| EP Bright Red | 1,004 | 2,105 | 1,983 | 4,524 | 2,066 |
| K3 Bimini Blue | 106 | 379 | 67 | - | - |
| KA Light Crystal Blue | 100 | 349 | 65 | - | - |
| MK Twilight Blue | 420 | 867 | 219 | 916 | 212 |
| PA Deep Emerald Jewel Green | 584 | 1,266 | 423 | 2,311 | 592 |
| PM Bright Calypso | 159 | 522 | 122 | 1,799 | 555 |
| UA Ebony | 681 | 1,270 | 308 | 2,432 | 1,128 |
| Y0 Oxford White | 1,496 | 2,018 | 2,616 | 5,137 | 2,327 |
| YC Black | 240 | 508 | 115 | 1,027 | 300 |
| YG Medium Titanium | 491 | 693 | 457 | 1,348 | 344 |
| YX Titanium Frost | 557 | 929 | 492 | 1,647 | 424 |
| Special Service | 385 | - | - | - | - |
| TOTAL | 7,299 | 2,717 | 7,850 | 24,677 | 8,852 |
| Fox Colors 1992 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P41E | P41F | P44E | P42E | P45E |
| EL Wild Strawberry | 310 | 638 | 327 | 906 | 266 |
| EM Medium Red | - | - | - | 167 | 54 |
| EP Vermillion | 637 | 1,293 | 1,086 | 2,788 | 1,481 |
| EY Performance Red | - | - | 2,193 | - | - |
| K3 Bimini Blue | 291 | 661 | 268 | - | - |
| MK Twilight Blue | 231 | 337 | 90 | 565 | 161 |
| MM Ultra Blue | 2 | - | - | 1,081 | 228 |
| PA Deep Emerald Jewel Green | 843 | 1,644 | 518 | 2,222 | 729 |
| PM Bright Calypso Green | 449 | 1,121 | 646 | - | - |
| UA Black | 961 | 1,392 | 261 | 2,985 | 1,258 |
| Y0 Oxford White | 651 | 910 | 978 | 2,477 | 1,366 |
| YG Medium Titanium | 176 | 259 | 98 | 327 | 100 |
| YX Titanium Frost | 253 | 416 | 141 | 547 | 180 |
| Special Service | 542 | - | - | - | - |
| TOTAL | 5,346 | 8,671 | 6,606 | 4,065 | 5,823 |
| Fox Colors 1993 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT | Cobra |
| Sedan | Hatchback | Convertible | Hatchback | Convertible | Hatchback |
| P41E | P41F | P44E | P42E | P45E | P42D |
| BZ Chrome Yellow | - | - | 1,503 | - | - | - |
| EG Electric Red | 702 | 1,252 | 459 | 1,331 | 420 | - |
| EP Vermillion | 910 | 1,439 | 601 | 2,239 | 1,277 | - |
| ES Vibrant Red | - | - | - | 549 | 221 | 1,881 |
| EY Performance Red | - | - | - | 576 | 197 | 9 |
| KF Bright Lapis | - | - | - | 840 | 245 | - |
| LA Royal Blue | 371 | 513 | 132 | 500 | 233 | - |
| PD Reef Blue | 1,177 | 1,802 | 561 | 2,065 | 671 | - |
| PM Bright Calypso Green | 519 | 885 | 361 | - | - | - |
| UA Black | 1,568 | 1,915 | 424 | 3,405 | 1,656 | 1,854 |
| RD Teal | - | - | - | - | - | 1,355 |
| WB Vibrant White | 906 | 1,226 | 2,157 | 2,529 | 1,438 | - |
| YN Silver | 354 | 344 | 184 | 425 | 177 | - |
| Special Service | 628 | - | - | - | - | - |
| TOTAL | 7,135 | 9,376 | 6,382 | 14,459 | 6,535 | 5,099 |