 The aero package used these unique louvered taillights and 16-spoke "turbine" wheels until 1990. |  You're more likely to find a Mustang like this '90 Limited Edition in pristine condition. They were generally well kept because the original buyers often speculated they were getting a collectible Mustang. |  One way to identify the GT is by the five-spoke "Pony" aluminum wheels that came on the '91-'93 cars. Otherwise, the '91-'93 cars are identical to the '87-'90 GTs. This is a '93 GT. |
| Fox Colors 1985 |
| LX 5.0 | LX 5.0/GT | LX 5.0/GT | SVO |
| Sedan | Convertible | Hatchback | Hatchback |
| P26M | P27M | P28M | P28T |
| 1B Medium Charcoal | 213 | 727 | 5,791 | 334 |
| 1C Black | 370 | 1,331 | 10,097 | 539 |
| 1E Silver | 140 | 426 | 3,686 | 146 |
| 2A Medium Canyon Red | 188 | 710 | 4,716 | 220 |
| 2R Jalapeno Red | 148 | 1,324 | 6,105 | 348 |
| 3L Dark Blue | 210 | 207 | 294 | - |
| 3V Light Regatta Blue | 164 | 464 | 2,638 | - |
| 4E Dark Sage | 37 | 35 | 36 | 32 |
| 4M Dark Slate | 31 | - | 29 | - |
| 8L Sand Beige | 62 | 43 | 81 | - |
| 8Y Dark Sable | 55 | - | 79 | - |
| 9L Oxford White | 330 | 1,722 | 5,908 | 332 |
| Special Service | 316 | - | - | - |
| TOTAL | 2,284 | 6,989 | 39,460 | 1,951 |
| Fox Colors 1986 |
| LX 5.0 | LX 5.0/GT | LX 5.0/GT | SVO |
| Sedan | Convertible | Hatchback | Hatchback |
| P26M | P27M | P28M | P28T |
| 1C Black | 544 | 2,455 | 10,895 | 1,053 |
| 1D Smoke | 274 | 1,000 | 6,046 | 390 |
| 1E Silver Metallic | 169 | 611 | 3,683 | 224 |
| 2A Medium Canyon Red | 216 | 1,119 | 5,125 | 384 |
| 2R Jalapeno Red | 284 | 2,770 | 8,108 | 681 |
| 3J Light Regatta Blue | 115 | 384 | 2,408 | - |
| 4E Dark Sage | 6 | 45 | 78 | 15 |
| 4M Dark Slate Metallic | 6 | - | 6 | - |
| 7B Shadow Blue | 254 | 176 | 244 | 71 |
| 8L Sand Beige | 16 | 47 | 34 | - |
| 8Y Dark Sable | 24 | - | 22 | - |
| 9L Oxford White | 502 | 2,658 | 6,367 | 561 |
| Special Service | 415 | - | - | - |
| TOTAL | 2,825 | 11,265 | 43,016 | 3,379 |
 There were several Limited Edition models after the '90 car. This is the '92 version in Vibrant Red. It was the first Mustang convertible to come with a rear spoiler. |  The '93 Chrome Yellow Limited Edition is the only Mustang to have chrome wheels. |  This is the '93 Vibrant White Limited Edition. Only 1,500 were produced, making it the rarest of all Limited Editions. |
| Fox Colors 1987 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P40E | P41E | P44E | P42E | P45E |
| 1C Black | 62 | 2,317 | 281 | 9,292 | 2,211 |
| 1D Smoke Poly | 421 | 1,100 | 116 | 4,526 | 576 |
| 1K Smoke | 140 | 224 | 32 | 1,268 | 206 |
| 2D Medium Scarlet | 642 | 1,545 | 435 | 7,462 | 2,331 |
| 2H Medium Cabernet | 352 | 878 | 151 | 3,644 | 713 |
| 3R Medium Shadow Blue | 277 | 734 | 130 | - | - |
| 6H Jonquil | 94 | 156 | 68 | - | - |
| 7B Shadow Blue | 371 | 941 | 116 | 4,065 | 674 |
| 7H Bright Regatta Blue | 108 | 229 | 48 | - | 164 |
| 8L Sand Beige | 47 | 79 | 36 | - | - |
| 8Y Dark Sable | 45 | 68 | 27 | - | - |
| 9L Oxford White | 786 | 1,371 | 633 | 6,799 | 3,576 |
| Special Service | 643 | - | - | - | - |
| TOTAL | 4,888 | 9,642 | 2,073 | 37,056 | 10,451 |
| Fox Colors 1988 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P40E | P41E | P44E | P42E | P45E |
| 66 Tropical Yellow | 46 | 127 | 120 | - | - |
| 1C Black | 1,552 | 3,832 | 768 | 12,017 | 3,791 |
| 1D Smoke Poly | 452 | 1,629 | 277 | 5,075 | 902 |
| 1K Smoke | 224 | 246 | 97 | 1,549 | 438 |
| 2D Medium Scarlet | 648 | 2,391 | 1,008 | 8,642 | 4,043 |
| 2H Medium Cabernet | 395 | 1,780 | 422 | 5,611 | 1,641 |
| 3R Medium Shadow Blue | 253 | 881 | 233 | - | - |
| 6L Dark Sable | 28 | 41 | 45 | - | - |
| 7H Bright Regatta Blue | 313 | 1,322 | 353 | 3,806 | 1,096 |
| 7N Dark Shadow Blue | 426 | 1,600 | 315 | 5,281 | 1,676 |
| 8L Sand Beige | 23 | 95 | 74 | - | - |
| 9L Oxford White | 829 | 2,387 | 1,476 | 8,301 | 4,571 |
| Special Service | 379 | - | - | - | - |
| TOTAL | 5,568 | 16,331 | 5,188 | 50,282 | 18,158 |
| Fox Colors 1989 |
| LX 5.0 | LX 5.0 | LX 5.0 | GT | GT |
| Sedan | Hatchback | Convertible | Hatchback | Convertible |
| P40E | P41E | P44E | P42E | P45E |
| 21 Bright Red | 409 | 1,249 | 368 | 2,516 | 1,345 |
| 66 Tropical Yellow | 67 | 126 | 163 | 9,656 | 3,958 |
| 1C Black | 2,174 | 5,356 | 1,563 | 2,598 | 809 |
| 1D Dark Grey Metallic | 842 | 2,025 | 485 | 1,220 | 470 |
| 1K Light Grey | 312 | 525 | 434 | - | - |
| 2D Medium Scarlet | 718 | 2,032 | 1,207 | 3,738 | 2,070 |
| 2H Cabernet Red | 899 | 2,734 | 1,499 | 4,655 | 2,307 |
| 3R Medium Shadow Blue | 575 | 1,107 | 408 | - | - |
| 6V Almond | 137 | 236 | 127 | - | - |
| 7H Bright Regatta Blue | 687 | 1,799 | 626 | 2,824 | 1,090 |
| 7N Deep Shadow Blue | 938 | 2,168 | 554 | 3,162 | 1,237 |
| 9L Oxford White | 1,996 | 5,377 | 3,141 | 9,762 | 6,131 |
| Special Service | 776 | - | - | - | - |
| Total | 10,528 | 24,734 | 10,575 | 40,231 | 19,417 |