|
|
Specifications
2012 Ford Mustang Boss 302
| Base MSRP: | $40,145 |
| Base MSRP Laguna Seca: | $47,140 |
| Available Colors: | Competition Orange, Performance White, Kona Blue Metallic, Yellow Blaze Metallic Tri-Coat, Race Red |
| Laguna Seca: | Black, Ingot Silver Metalic |
| Engine: | High-performance 5.0-liter Four-Valve V-8 w/Ti-VCT |
| Bore x stroke: | 3.63x3.65 inches |
| Displacement: | 302 ci/4,951 cc |
| Horsepower: | 444 at 7,500 rpm |
| Torque: | 380 at 4,500 rpm |
| Transmission: | Six-speed manual |
| Rear axle: | 3.73:1 |
| Suspension |
| Front: | Independent MacPherson strut with reverse-L lower control arm, 34.6mm tubular stabilizer bar, strut-tower brace, and five-way adjustable dampening |
| Rear: | Three-link solid axle with limited-slip differential, coil springs, Panhard bar, 25mm stabilzer bar, and five-way adjustable dampening |
| Brakes: | Four-wheel power disc brakes with four-channel, four-sensor, anti-locking ABS w/low-expansion hoses |
| Front: | 14-inch rotors with four-piston Brembo fixed calipers |
| Rear: | 11.8-inch discs with single-piston calipers and Performance Friction pads |
| Wheels & Tires |
| Front: | 255/40/19-inch Pirelli PZero |
| Rear: | 285/35/19-inch Pirelli PZero |
| Wheels; | 19x9.5-inch-wide spoke, painted aluminum wheels |
| Options: | Torsen differential/Recaro seats |
| Curb weight: | 3,632 pounds |
|