|
|
| Randy Seward | Alamogordo, NM | 8.93 | Winner |
| Chris Lancaster | Bonaire, GA | 9.00 | Runner-Up |
| Mike Jovanis | Wall, NJ | 9.05 | 9-Sec. Winner |
| Tim Oswalt | Lake View, AL | 9.11 | |
| Julio Don | Tampa, FL | 9.12 | |
| Andrew Juhl | Deltona, FL | 9.61 | |
| Blair Brannock | New Port Richey, FL | 9.74 | |
| Jack Young | Perry, GA | 9.75 | |
| Ryan Herringdine | Middleburg, FL | 9.77 | |
| Nick Blankenship | Stockbridge, GA | 9.98 | |
| Deneen Segura | Fort Myers, FL | 10.01 | 10-Sec. Winner |
| Sean Kelley | Virginia Beach, VA | 10.03 | |
| Mike Lohmeyer | Safety Harbor, FL | 10.12 | |
| Peter Delpino | Miami Lakes, FL | 10.25 | |
| Tony Whetstone | Tallahassee, FL | 10.42 | |
| Bob Walsh | Bradenton, FL | 10.45 | |
| Steve Buscema | Largo, FL | 10.71 | |
| Burt Greiner | Plantation, FL | 11.00 | 11-Sec. Winner |
| Chris Holmes | North Port, FL | 11.02 | |
| Ryan Moran | Yukon, PA | 11.12 | |
| Herman Hernandez | Dunedin, FL | 11.15 | |
| Rick Kaknes | Winter Garden, FL | 11.22 | |
| Scott Boda | Valdosta, FL | 11.33 | |
| Johnny Lightning | New Providence, PA | 11.45 | |
| Scott Leville | Clermont, FL | 11.48 | |
| Brent Nelson | Cape Coral, FL | 12.15 | 12-Sec. Winner |
| Jerry Casale | Holiday, FL | 13.09 | 13-Sec. Winner |
| Mike Idol | Sanford, FL | 14.05 | 14-Sec. Winner |
| Chris Parisi | Jacksonville, FL | 15.00 | 15-Sec. Winner |
 Blair Brannock (near lane)...  Blair Brannock (near lane) takes out Tony Whetstone during Round 1 of the Spring Break Shootout. Brannock went on to Round 2, where he was taken out by Mike Jovanis.  Randy Seward took the True...  Randy Seward took the True Street win with an 8.93 average. He is a one-man show, driving his car over 1,800 miles from his home in New Mexico to Bradenton, and wrenching on it himself as needed.  Tim Oswalt cranked it up for...  Tim Oswalt cranked it up for the SBS on Sunday. Here, he drove around Sean Kelley (far lane) to win the round. Oswalt lost in the semifinals to Lancaster.  Randy Seward (near lane) gets...  Randy Seward (near lane) gets way out in front of Burt Greiner in Round 2 of the Spring Break Shootout. Seward would face Jovanis in the semifinal and lose due to a slow reaction time.  Lancaster and his crew pose...  Lancaster and his crew pose with Editor Smith in the winners' circle.  Chris Lancaster (near lane)...  Chris Lancaster (near lane) dominated the Spring Break Shootout with an 8.25, 8.07, and 8.04, and an 8.06 in the final to defeat Jovanis.
|