Chicago NMCA/NMRA Super Bowl True Street 2010
| No. | Name | Hometown | Make | Model | Pass 1 | Pass 2 | Pass 3 | Avg. | Win Status/Notes |
| 1 | Philip Delaney | Bartlett, IL | Ford | '86 Mustang | 9.626 | 9.702 | 9.874 | 9.734 | Winner |
| 2 | Eric Lozowski | Woodstock, IL | Ford | '89 Mustang | 9.980 | 10.151 | 10.023 | 10.051 | Runner-Up |
| 3 | Tom Franks | Homer, IL | Ford | '93 Mustang | 10.389 | 10.513 | 10.773 | 10.558 | |
| 4 | Mark Panther | Scahmburg, IL | Ford | '90 Mustang | 9.484 | 10.944 | 12.443 | 10.957 | |
| 5 | Darren Ambro | St. Peters, MO | Chevrolet | '80 Malibu wagon | 11.135 | 11.070 | 11.095 | 11.100 | 11-Second Winner |
| 6 | Matt Childwell | Brimfield, IL | Ford | '86 Mustang | 11.487 | 11.560 | 11.515 | 11.521 | |
| 7 | Chad Creamer | St. Peters, MO | Ford | '93 Mustang | 11.693 | 11.626 | 11.528 | 11.616 | |
| 8 | Kevin McCotter | Clio, MI | Ford | '90 Mustang | 11.913 | 11.918 | 11.996 | 11.942 | |
| 9 | Matt Tomlinson | Grayslate, IL | Chevy | '88 Vette | 12.036 | 12.062 | 11.971 | 12.023 | 12-Second Winner |
| 10 | Jack Caldwell | Metamoto, IL | Ford | '97 Mustang | 11.988 | 12.004 | 12.221 | 12.071 | |
| 11 | Scott Shoobridge | Armada, MI | Ford | '92 Mustang | 12.392 | 12.165 | 12.120 | 12.226 | |
| 12 | Jaeger Joe | Villa Park, IL | Ford | '04 Mustang | 12.220 | 12.189 | 12.295 | 12.235 | |
| 13 | Frank Amstadt | Napeetulle, IL | Ford | '05 Mustang | 12.269 | 12.460 | 12.679 | 12.469 | |
| 14 | Jason Triezenberg | Homewood, IL | Ford | '02 Mustang | 13.022 | 12.290 | 12.409 | 12.574 | |
| 15 | Paul Bickel | Orlan Park, IL | Ford | '08 Mustang | 12.914 | 12.516 | 12.388 | 12.606 | |
| 16 | Jon Huber | St Louis, MO | Ford | '79 Mustang | 13.705 | 12.287 | 12.628 | 12.873 | |
| 17 | Allen Braasch | Oak Lawn, IL | Ford | '88 Mustang | 13.118 | 12.849 | 12.835 | 12.934 | |
| 18 | Kevin Connolly | Lockport, IL | Ford | '03 Mustang | 13.023 | 12.870 | 12.981 | 12.958 | |
| 19 | Kevin Cody | Dearborn, MI | Ford | '86 Mustang | 12.827 | 13.172 | 13.176 | 13.058 | 13-Second Winner |
| 20 | Josh Murabito | Oak Lawn, IL | Ford | '92 Mustang | 12.747 | 12.973 | 13.566 | 13.095 | |
| 21 | Eddie Natal | Aurora, IL | Ford | '03 Mustang | 12.957 | 13.181 | 13.218 | 13.119 | |
| 22 | Robert Ricci | Manteno, IL | Chevrolet | '88 Camaro | 13.380 | 13.289 | 13.399 | 13.356 | |
| 23 | Matt Belt | LaGrange Park, IL | Ford | '98 Mustang | 13.734 | 13.477 | 14.845 | 14.019 | 14-Second Winner |
| 24 | Thomas Fry | Oaklawn, IL | Ford | '95 Mustang | 13.564 | 15.089 | 15.114 | 14.589 | |
| 25 | Chris Ohlrogge | Wilmington, IL | Ford | '03 Mustang | 13.629 | 14.088 | 16.105 | 14.607 | |
| 26 | Tony Vece | Manhattan, IL | Ford | '11 Mustang | 15.023 | 15.084 | 15.004 | 15.037 | 15-Second Winner |

The True Street pits were...

The True Street pits were filled with all kinds of classic and late-model American muscle. Many people were making changes before the cruise started. Of the 44 cars entered, 33 were Mustangs. MM&FF would like to thank all of the Mustang owners for supporting our favorite class!

Tony Vece of Manhattan, Illinois,...

Tony Vece of Manhattan, Illinois, brought out his '11 V-6 Mustang for True Street. On top of being the only 2011 in the True Street class, Vece also took home the 15-second win.

John Leslie Jr. lined up against...

John Leslie Jr. lined up against Louis Sylvester during ACT Factory Stock qualifying. Leslie took the fourth qualifying spot and Sylvester qualified sixth.

Justin Burcham, owner of Justin's...

Justin Burcham, owner of Justin's Performance Center, brought out the company's '11 Mustang GT. The 5.0-liter-powered Pony was sporting an awesome-looking wrap, which set it apart from a lot of other cars at the event.