 Team Orlando The Orlando Hurricanes' '88 zipped though the slalom second best with a time of 6.26 seconds. Braking from 60 to 0 came in 130.26 feet. The suspension consisted of QA-1 dampers, Energy Suspension bushings, Lakewood control arms, and QA-1 caster/camber plates. |  This Boss engine featured a Comp solid roller cam, an Edelbrock Super Victor, and a Pro Shot of NOS juice. Other important items included the BBK headers, 30-pound injectors, and a Summit Universal x pipe kit. |  Due to staffing changes at the Orlando campus, the team had only four weeks to complete the car and get it to the competition. |
 The Hurricanes swung for the moon right off the bat on dyno day, scoring big with 633.91 hp. Unfortunately, it came at a cost, as the engine gulped its coolant, sending it into the oil pan. Rather than try to swap a head gasket, Orlando went for it and simply changed the oil after every portion of the event. | | |
| Q Collegiate Power Challenge Results |
| Team | RWHP | 60-0 Braking | Slalom | 1/4-mile/mph | Subjective points | Total Points |
| Sacramento Gold Rush | 600.14 | 119.79 ft | 6.37 sec | 11.81/127.71 | 30.13 | 325.13 |
| Norwood Dyno Crushers | 588.78 | 129.99 ft | 6.57 sec | 11.80/130.25 | 31.63 | 309.63 |
| Houston Team Torque | 441.62 | 117.02 ft | 6.33 sec | 12.17/112.42 | 29.56 | 304.56 |
| Rancho Cucamonga SoCal Crush | 441.62 | 130.21 ft | 6.23 sec | 12.14/122.38 | 33.69 | 298.69 |
| Orlando Hurricanes | 633.91 | 130.26 ft | 6.26 sec | 14.85/102.31 | 25.81 | 290.81 |
 Editor Smith and Tom Wilson (the tall guy) trade notes during the Q Collegiate Power Challenge. |  Norwood proudly placed in Second with its Ballistic Blue '90 Mustang. Here, instructor Mark Fowler and student Heather Mandeville finish some last-minute paperwork. Mandeville was instrumental in much of the Mustang's build. |  |
Discuss in Our Forums
|
|
|
|
|
|
|
|