3rd Place
'93 Thunderbird Super Coupe
Paul Roberge, La Habra, CA
14.84/93.47
With Contestants dropping like flies just days before the event, Paul Roberge called us out of the blue and said he might be able to provide two capable Super Coupes. It turned out that one of the cars couldn't make it, so Paul drove his own personal SC to the meet.
What was surprising was that the ringer he had brought suffered several problems throughout the day and never ran faster than Paul's own daily driver, which had half as many mods as the other.
High-14s from a 4,100-pound coupe are respectable enough, until you figure in that the Super Coupe's powerplant has 169,000 miles on it and just a handful of minor mods.
| STRIP SPECS |
| Owner: | Paul Roberge |
| Hometown: | La Habra, CA |
| Driver: | Paul Roberge |
| Year/Model: | ’93 Thunderbird Super Coupe |
| Weight w/Driver: | 4,114 lbs |
| Engine: | 232 ci (3.8-liter) V-6 |
| Built By: | Ford |
| Intercooler: | Stock air-to-air |
| Power Adder: | Stock Eaton M90 supercharger |
| Maximum Boost/ Nitrous Qty.: | 13 psi |
| Intake Manifold: | Stock |
| Cylinder Head(s): | Stock |
| Compression Ratio: | Stock 8.2:1 |
| Camshaft(s): | Stock |
| Ignition: | Stock |
| Exhaust: | Stock manifolds with DynoMax resonator back system |
| Transmission: | Stock AOD |
| Converter/Clutch: | Stock |
| Rear Type: | Stock IRS with 3.27:1 ring-and-pinion |
| Wheels: | Stock 16x7 |
| Tires F/R: | 225/60/16 |
| Suspension Front: | Stock |
| Suspension Rear: | Stock |
| Best ET/MPH: | 15.37 / 90.09 |
| STRIP LOG |
| Run # | 60-FT | 1/4-Mile | MPH |
| 1 | 2.27 | 14.96 | 92.68 |
| 2 | 2.29 | 14.84 | 93.47 |
| 3 | 2.31 | 14.92 | 93.54 |