4th Place
'90 Thunderbird Super Coupe
Jason Dobrie, Eastport, NY
14.88/83.07
Jason Dobrie's Super Coupe has all the right parts to run mid-13s on the supercharger, and the crew had planned to install a nitrous-oxide system for mid-12s but weren't able to in the short amount of time they had to prepare the car.
Purchased from eBay for a few hundred dollars, the Super Coupe was brought back to Long Island where Jason decided it was better to rebuild the whole engine rather than repair the blown head gaskets. New forged pistons and 351W connecting rods were employed, and the stock heads were ported and activated by a new camshaft.
More boost was pullied up, but a bad computer kept the car from running to its potential over the course of the track day.
| STRIP SPECS |
| Owner: | Jason Dobrie |
| Hometown: | Eastport, New York |
| Driver: | Jason Dobrie |
| Year/Model: | ’90 Thunderbird Super Coupe |
| Weight w/Driver: | 4,128 lbs |
| Engine: | 232ci (3.8-liter) V-6 |
| Built By: | Jason Dobrie |
| Intercooler: | Stock air-to-air intercooler |
| Power adder: | Stock Eaton M90 supercharger |
| Maximum Boost/ Nitrous Qty.: | 16 psi |
| Intake manifold: | Stock, ported with Blue Tongue Motorsports modified upper plenum |
| Cylinder Head(s): | Stock, ported |
| Compression Ratio: | 8:1 |
| Camshaft(s): | Custom, 220 degrees duration at 0.050, 0.540-inch lift |
| Ignition: | Stock |
| Exhaust: | Kooks custom headers, high-flow catalytic converters, MagnaFlow mufflers |
| Transmission: | Stock AOD automatic |
| Converter/Clutch: | 2,200-rpm stall |
| Rear Type: | Stock IRS with 3.73:1 ring-and-pinion |
| Wheels: | 17x8 Cobra R front and rear |
| Tires F/R: | Dunlop 245/50/17 |
| Suspension Front: | Stock |
| Suspension Rear: | Stock |
| Best ET/MPH: | N/A |
| STRIP LOG |
| Run # | 60-FT | 1/4-Mile | MPH |
| 1 | 2.64 | 19.50 | 72.33 |
| 2 | 1.99 | 14.88 | 83.07 |
| 3 | 2.23 | 16.79 | 82.08 |