| Strip Specs |
| Owner | John McGowan |
| Driver | John McGowan |
| Year/Model | '05 Mustang GT |
| Weight w/Driver | 3,680 lbs |
| Engine | 4.6-liter V-8 (281 ci), three valves per cylinder (stock) |
| Built By | Ford Motor Company |
| Intake Manifold | Kenne Bell |
| Power Adder/Boost | Kenne Bell 2.4-liter twin screw, intercooled/10 psi |
| Ignition | Stock |
| Exhaust | Kooks 15/8-in long-tube headers, catalytic x system; Bassani after-cat |
| Computer | Factory with DiabloSport calibration |
| Transmission | Tremec 3650 with Pro-5.0 shifter |
| Clutch | Centerforce DFX |
| Rear | Factory 8.8 with 4.10:1 gears |
| Suspension | Santuff coilover struts (f); QA1 shocks, stock springs (r) |
| Wheel/Tires | Bogart 15x3.5/M/T ET Fronts (26x4.5) (f) |
| Stock Bullitt with 26x11.5x17 (r) |
| Best E.T./MPH | 11.253/123.40 |
| Strip Log |
| Run | 60-FT | 1/4 E.T./MPH | Notes |
| 1 | 1.61 | 11.340/122.67 | stock front wheels and tires |
| 2 | 1.61 | 11.806/116.00 | missed Third gear |
| 3 | 1.55 | 11.851/98.36 | bent factory belt tensioner, shredded belt |
| 4 | N/A | 11.253/123.40 | Bogart skinnies |