| Strip Specs |
| Owner | Anthony D. Stoval |
| Driver | Justin Burcham |
| Year/Model | '05 Mustang GT |
| Weight w/Driver | 3,575 lbs |
| Engine | 4.6-liter V-8 (281ci), three valves per cylinder (stock) |
| Built By | Ford Motor Company |
| Intake Manifold | Stock |
| Power Adder/Boost | ProCharger P1SC centrifugal, intercooled/11 psi |
| Ignition | Stock |
| Exhaust | JBA long-tubes, ceramic coated, 15/8-in primaries, catalytic H-pipe, MagnaFlow after-cat |
| Computer | Factory with DiabloSport calibration |
| Transmission | Tremec 3650 with Pro-5.0 shifter |
| Clutch | Centerforce DFX |
| Rear | Factory 8.8 with 4.10:1 gears |
| Suspension | Steeda lowering springs; otherwise stock |
| Wheel/Tires | Bogart 15x3.5/M/T ET Fronts (26x4.5) (f) |
| Stock Bullitt with 26x11.5x17 (r) |
| Best E.T./MPH | 11.256/118.22 |
| Strip Log |
| Run | 60-FT | 1/4 E.T./MPH | Notes |
| 1 | 1.52 | 12.354/108.98 | missed Second gear |
| 2 | 1.52 | 11.482/117.36 | |
| 3 | 1.54 | 11.256/118.22 | |