| BFGoodrich Drag Radial |
| Phillip Clemmons | 8.191 | 174.19 |
| Mike King | 8.326 | 171.99 |
| Mauro Vitale | 8.433 | 165.90 |
| Dave Fasel | 8.533 | 156.90 |
| Adam Louramore | 8.665 | 160.86 |
| Jim Travers | 9.361 | 147.92 |
| Steve Seidel | 9.500 | 123.72 |
| Blow-By Racing Street Warrior |
| Jeremy Martorella | 9.517 | 142.09 |
| Darrell Peterson | 9.706 | 138.40 |
| John Scaro | 9.810 | 135.81 |
| Rob Mollet | 9.884 | 135.20 |
| Donald Campbell | 10.641 | 127.88 |
| Kenny Gallman | 11.748 | 114.20 |
| Joel Lehr | 11.989 | 111.69 |
| Trei Sorrow | 22.653 | 53.57 |
| SCT Street Stang |
| Ray Williams | 12.547 | 107.77 |
| Mark Anderson | 12.572 | 114.13 |
| Tom Conrad | 12.593 | 104.71 |
| Jason Creamer | 12.609 | 107.59 |
| Greg Creamer | 12.693 | 106.87 |
| Tony Whetstone | 12.780 | 106.81 |
| Darrell Lucas | 12.823 | 107.04 |
| Nick Lucas | 12.942 | 87.57 |
| Bonnie Dworak | 13.564 | 102.99 |
| Craig Shepard | 14.367 | 95.55 |
| Ford Racing Parts Open Comp |
| Jon Pickering | 9.20 | 129.50 |
| Doug Boswell | 9.40 | 143.76 |
| Kenny Thomas | 9.59 | 141.80 |
| Greg Cole | 10.15 | 123.54 |
| Mac Sibley | 10.23 | 129.93 |
| Steeda/Hyland Mod Motor Top 5 |
| Steve Angell | 9.647 | 150.01 |
| Sean Kelley | 10.20 | 138.22 |
| James Fitzgerald | 10.75 | 128.21 |
| Barry Bunch | 10.98 | 120.70 |
| EL Smith | 11.23 | 118.31 |
| JDM Tough Truck Top 5 |
| Jim D'Amore | 11.70 | 93.50 |
| Dusty Olinger | 11.81 | 99.21 |
| Robert Chuhran | 12.13 | 111.49 |
| Don Justus | 12.31 | 108.93 |
| Lacey Gassaway | 12.42 | 106.73 |

The Marsh Motorsports team...

The Marsh Motorsports team put its turbocharged Mustang on the top shelf of its stacker trailer to run the team's new RV Lending Group-sponsored Escort. The nitrous-sniffing, 814ci-powered sport compact charged to the top of the Mr. Gasket Pro qualifying ladder with a 6.44 at 221 mph.

Donnie Nance took home the...

Donnie Nance took home the car show MM&FF Editor's Choice award for his mint '93 Cobra. The 306-equipped, Vortech YSI-supercharged stallion puts down 725 hp to the wheels and runs 5.90s in the eighth-mile. Nicole Shomaker of Sugar Grove, North Carolina, got the MM&FF Early-Model Editor's Choice Award for her 427 '67 Fairlane.

This guy had quite the spread...

This guy had quite the spread of Pony parts, and right now couldn't be a better time to get your cheap Fox Mustang restoration pieces, as the cars are quickly disappearing from junkyards.

Saturday in Bristol was hot...

Saturday in Bristol was hot and sunny, but come Sunday, racers dodged rain-filled clouds until the event was postponed to the Fun Ford Kansas event. Here we go again!

As you can tell, Dizzy was...

As you can tell, Dizzy was upset she didn't get to see eliminations on Sunday. We know how she feels.

The cool thing about makeup...

The cool thing about makeup events is the night racing. Bristol had some great action under the lights, and with the stout qualifying performances there, we're sure to see some great action in the land of Dorothy and Toto. See you there.
| JBA Headers Focus Frenzy Top 5 |
| Brandey Burd | 14.94 | 90.38 |
| Mark Adkins | 15.70 | 84.90 |
| Adam Perfater | 15.93 | 85.26 |
| Bob Potter | 17.56 | 77.61 |
| Justin Gibson | 17.78 | 75.76 |