Fun Ford Bristol Qualifying Results
| Mr. Gasket Pro |
| Chuck Samuel | 6.446 | 221.60 |
| John Gullett | 6.557 | 217.56 |
| Ben Hopko | 6.580 | 212.36 |
| Mike Herring | 6.641 | 212.16 |
| Burt Kelkboom | 6.725 | 209.52 |
| Chuck Simons | 6.738 | 211.63 |
| Dan Saitz | 6.740 | 211.53 |
| Doug Mangrum | 6.756 | 211.56 |
| Frank Snellings | 6.778 | 207.50 |
| Jerry Bridgforth | 6.802 | 197.28 |
| John Mihovetz | 6.820 | 201.49 |
| Chuck Miner | 7.220 | 187.44 |
| ProCharger Street Outlaw |
| Joel Greathouse | 7.134 | 200.83 |
| Billy Glidden | 7.217 | 188.73 |
| Jared Brunner | 7.284 | 195.03 |
| Gary Rohe | 7.343 | 192.69 |
| Shannon Renfro | 7.399 | 191.81 |
| Stan Allen | 7.415 | 183.07 |
| Cale Aronson | 7.501 | 192.69 |
| Chip Havemann | 7.565 | 191.05 |
| John Ullman | 7.571 | 187.91 |
| Paul Holman Sr. | 8.145 | 171.25 |
| Brian Keller | 8.446 | 166.39 |
| Tony Watkins | 11.642 | 82.84 |
| Borla Street Renegade |
| Dan Schoneck | 7.923 | 180.84 |
| Ronnie Wilson | 8.074 | 168.56 |
| Jimmy Black | 8.230 | 166.19 |
| Greg Yasika | 8.582 | 160.50 |
| James Black | 8.7782 | 134.38 |
| Chris Lazzaro | 9.496 | 142.84 |
| Scott Pennington | 10.103 | 132.33 |
| Tommy Smith | 31.99 | 0.0 |
| Edelbrock Street Bandit |
| Matt Jones | 8.786 | 158.00 |
| Steve Lee | 8.857 | 154.09 |
| Charlie Booze | 8.884 | 152.42 |
| Dan Bott II | 9.105 | 156.41 |
| Shelley Smith | 9.674 | 140.27 |
| Greg Beauford | 9.870 | 132.13 |
| Kevin Toothman | 31.99 | 0.0 |

While Florida's Adam Louramore...

While Florida's Adam Louramore has been the one to beat in the BFGoodrich Drag Radial ranks, Phil Clemmons of Sandstone, Virginia, has come on strong in the last half of the season. Clemmons made quick work of Mike King to win the Richmond race, and he qualified number one for Bristol with an 8.19 effort.

Back in the Street Outlaw...

Back in the Street Outlaw saddle, Chip Havemann of San Antonio, Texas, qualified with a personal best of 7.56 seconds. We'll be expecting more from this mean machine as Havemann is still fine-tuning the twin-turbo powerplant.

Got fuel? A little Urist...

Got fuel?
A little Urist Racing birdie told Chip Havemann that two injectors per cylinder would solve his lean condition at high rpm. So far it has worked, as the Mustang gets faster with every pass.

Alburtis, Pennsylvania's Ben...

Alburtis, Pennsylvania's Ben Hopko took his twin-turbocharged Probe to the Fun Ford Richmond makeup Victory Circle. It was a tight final round against Aruba native Burt Kelkboom, who ran a 6.89 to Hopko's 6.84 pass.