Jeff Schmell
2nd place
11.44 /119
Currently ranked Second in the NMRA Factory Stock class, Jeff Schmell of Jackson, Michigan, sold his '98 Cobra and picked up one of the first production Mach Is in November 2002.
Racking up a total of 6,500 miles so far, the Mach hits the 11s with ease and still maintains most of the amenities offered by Ford.
| Strip Specs |
| Owner: | Jeff Schmell |
| Hometown: | Jackson, Michigan |
| Driver: | Jeff Schmell |
| Year/Model: | '03 Mach 1 |
| Weight w/Driver: | 3,364 lbs |
| Engine: | 284 ci |
| Built By: | Al Papitto |
| Intake Manifold: | Stock |
| Cylinder Heads: | Al Papitto |
| Compression Ratio: | 10.1:1 |
| Camshafts: | Stock |
| Tuner: | Paul's High Performance, Jackson, Michigan |
| Exhaust: | JBA/Bassani/DynoMax |
| Transmission: | G-Force T5 |
| Converter/Clutch: | McLeod |
| Rear Type: | 8.8 with Moser axles and 4.56 gear |
| Wheels: | Bogart |
| Tires: | Bogart |
| Suspension Front: | PHP springs, Tokico five-way struts |
| Suspension Rear | PHP springs, upper and lower control arms, Maximum Motorsports rear swaybar |
| Best ET/MPH: | 11.44 /119 |
| STRIP TUNING LOG |
Car # | 60-FT | 1/4 E.T. | 1/4 MPH |
| 4 | 1.59 | 11.76 | 110.98 |
| 4 | 1.59 | 11.79 | 111.03 |
| 4 | 1.58 | 11.83 | 110.33 |
Carlos Sobrino
3rd place
11.58/116
Banging gears in the NMRA factory stock ranks, Carlos Sobrino is currently ranked Fourth in the point's race. While behind the wheel of his own '86 ex-Florida Highway Patrol Factory Stock racer, Carlos often found himself in the opposite lane of one Bob Cosby, whose '99 Cobra had taken him to the championship.
During a rain delay, the two were discussing the sale of Bob's motor, and a deal was struck to buy the whole car. At our shootout, Carlos battled clutch problems, first snapping a cable and later having trouble finding the proper adjustment and subsequent gear selection. Still, his one and only clean pass was fast enough to take him to the Third-Place spot.
| Strip Specs |
| Owner: | Carlos Sobrino |
| Hometown: | Fairview, New Jersey |
| Driver: | Carlos Sobrino |
| Year/Model: | '99 Ford Cobra |
| Weight w/Driver: | 3,326 lbs |
| Engine: | 284 ci |
| Built By: | Al Papitto of Boss 330 Racing, Vero Beach, Florida |
| Intake Manifold: | Stock |
| Cylinder Heads: | Stock |
| Compression Ratio: | 9.85:1 |
| Camshafts: | Stock |
| Tuner: | SCT |
| Exhaust: | JBA 15/8-in shorties, SLP Loud Mouth after-cat |
| Transmission: | Hanlon Motorsports T5 |
| Converter/Clutch: | Fidanza flywheel, McLeod clutch |
| Rear Type: | 8.8 with Moser axles and spool, 4.56 gear |
| Wheels F/R: | Centerline Convo Pro 15x3.5, 15x9 |
| Tires F/R: | 165R75 radials / BFG drag radials 275/50/15 |
| Suspension Front: | Tokico struts, stock springs |
| Suspension Rear: | QA1 rear shocks, stock springs |
| Best ET/MPH: | 11.58/116 |
| STRIP TUNING LOG |
Car # | 60-FT | 1/4 E.T. | 1/4 MPH |
| 8 | 1.79 | 11.98 | 113.75 |
| 8 | 1.73 | 12.80 | 107.68 |
| 8 | 1.62 | 12.54 | 105.52 |