Mike Pope
4th place
11.90/115.4
At a mere 19 years of age, Mike Pope has one hell of a hot rod and, with a bit of help from his dad, has taken this relatively stock Mustang into the 11s naturally aspirated.
This may be Mike's first stick-shift-equipped ride, but he can powershift like nobody's business. Lessons from Dad have helped and so have the Ford Racing camshafts and substantial suspension mods.
| Strip Specs |
| Owner: | Michael Pope |
| Hometown: | Memphis, Tennessee |
| Driver: | Michael Pope |
| Year/Model: | '03 Mach I |
| Weight w/Driver: | 3,280 lbs |
| Engine: | 281 ci |
| Built By: | Ford Motor Company |
| Intake Manifold: | Stock, with PHP spacer |
| Cylinder Heads: | Stock |
| Compression Ratio: | 10.1:1 |
| Camshafts: | FR500, 204/214 duration at 0.050, 0.472/0.472-inch lift |
| Tuner: | Dynospeed Racing, Memphis |
| Exhaust: | Bassani Mid-length 15/8-in headers, Bassani X-pipe, Flowmaster 21/2-in after-cat |
| Transmission: | Tremec 3650 five-speed |
| Converter/Clutch: | Stock |
| Rear Type: | 8.8, 31-spline Moser axles, Eaton Posi, 4.56 gear |
| Wheels F/R: | Weld 15x3.5, 15x10 Pro Star |
| Tires F/R: | M/T front runners, M/T 26x10 ET drags |
| Suspension Front: | Strange struts, QA1 springs, tubular K-member and A-arms |
| Suspension Rear: | Steeda upper and lower control arms, Steeda springs |
| Best ET/MPH: | 11.90/115.4 |
| STRIP TUNING LOG |
Car # | 60-FT | 1/4 E.T. | 1/4 MPH |
| 3 | 1.63 | 12.10 | 112.52 |
| 3 | 1.62 | 12.06 | 112.30 |
| 3 | 1.65 | 12.07 | 112.48 |
Dave Dur
5th place
11.95/113.63
Purchased in stock form, this '99 Cobra was to be a nice cruiser as its owner, Dave Dur, already had a Windsor-powered '87 LX to beat on at the track. When the Windsor went down for the count, the Cobra was called in for substitute duty, and Dave liked racing it so much more that he sold the hatchback. The snake has gone as fast as 10.89 on a shot of nitrous, but Dave likes racing normally aspirated to keep the motor together longer.
| Strip Specs |
| Owner: | David Dur |
| Hometown: | Crum Lynne, Pennsylvania |
| Driver: | David Dur |
| Year/Model: | '99 Ford Mustang Cobra |
| Weight w/Driver: | 3,276 lbs |
| Engine: | 1999 |
| Built By: | Ford Motor Company |
| Intake Manifold: | Stock, ported by Jimmy Dedden |
| Cylinder Heads: | Stock |
| Compression Ratio: | 9.8:1 |
| Camshafts: | Stock |
| Tuner: | Dave at Kaufman Motorsports, Dillsburg, Pennsylvania |
| Exhaust: | JBA 15/8-in shorty headers, Bassani X-pipe w/cats, Bassani mufflers |
| Transmission: | T5 with G-force internals |
| Converter/Clutch: | D+D Performance, SHP clutch |
| Rear Type: | 8.8 with FRPP Traction-Lok, Superior 31-spline axles and 4.56 gear |
| Wheels F/R: | Bogart D-10 15x3.5, Bogart D-10 Ultra Lights 15x9 |
| Tires F/R: | M/T front runner 25x45x15, M/T ET Drags 26x10x15 |
| Suspension Front: | PA Racing tubular K-member and A-arms, Strange struts, 150-lb coilovers |
| Suspension Rear: | Stock convertible rear springs, Tokico shocks, Hotchkis control arms |
| Best ET/MPH: | 11.95/113.63 |
| STRIP TUNING LOG |
Car # | 60-FT | 1/4 E.T. | 1/4 MPH |
| 5 | 1.63 | 12.11 | 108.08 |
| 5 | 1.66 | 12.35 | 106.31 |
| 5 | 1.61 | 12.32 | 106.57 |