| Muscle Mustangs & Fast Fords True Street Top 25 |
| Car # | Driver | Rd. 1 | Rd. 2 | Rd. 3 | Average |
| 1. | 1292 | Brent Kay | 9.667 | 9.485 | 9.585 | 9.579 | Winner/Top 9 Sec |
| 2. | 1258 | Owen Spry | 10.010 | 9.483 | 9.419 | 9.637 | Runner-up |
| 3. | 1195 | Chris Escobar | 9.751 | 9.668 | 9.663 | 9.694 |
| 4. | 1284 | Trent Disney | 10.593 | 10.637 | 10.715 | 10.648 | Top 10 Sec |
| 5. | 1220 | Brent Fleniken | 10.911 | 10.913 | 10.901 | 10.908 |
| 6. | 1289 | Danny Lake | 11.517 | 11.063 | 11.049 | 11.210 | Top 11 Sec |
| 7. | 1198 | Derek Reindl | 11.316 | 11.167 | 11.476 | 11.320 |
| 8. | 1282 | Duane Steubing | 10.534 | 10.828 | 12.890 | 11.417 |
| 9. | 1237 | Garth Sanich | 11.456 | 11.795 | 11.261 | 11.504 |
| 10. | 1204 | Jason Roberts | 11.580 | 11.570 | 11.633 | 11.594 |
| 11. | 1240 | David Polverari | 11.489 | 11.562 | 11.876 | 11.642 |
| 12. | 1259 | Lance Lavergne | 11.948 | 11.685 | 11.510 | 11.714 |
| 13. | 1239 | Robert Vazquez | 11.346 | 11.959 | 12.238 | 11.848 |
| 14. | 1233 | Lord Turner | 11.787 | 11.648 | 12.219 | 11.885 |
| 15. | 1226 | Charles J. Cramer | 13.639 | 11.180 | 11.091 | 11.970 |
| 16. | 1200 | John W. Smith | 11.808 | 12.229 | 12.061 | 12.033 | Top 12 Sec |
| 17. | 1246 | Mike House | 11.808 | 12.416 | 11.956 | 12.060 |
| 18. | 1279 | Matt Kowaleski | 11.938 | 11.985 | 12.267 | 12.063 |
| 19. | 1271 | Mario Rodriguez | 12.192 | 12.233 | 11.913 | 12.113 |
| 20. | 1257 | Jason Evenwert | 11.717 | 11.908 | 12.800 | 12.142 |
| 21. | 1221 | Armando Corvantes | 12.238 | 12.054 | 12.223 | 12.172 |
| 22. | 1275 | David Newman | 11.941 | 12.254 | 12.479 | 12.225 |
| 23. | 1272 | Luis Rodrigues | 12.412 | 12.113 | 12.325 | 12.283 |
| 24. | 1260 | Kevin Bell | 13.395 | 11.744 | 11.899 | 12.346 |
| 25. | 1234 | Robert DaSilva | 12.238 | 12.399 | 12.436 | 12.358 |

Fresh off a win at the MM&FF...

Fresh off a win at the MM&FF Terminator Shootout, Jay Knott posted the quickest elapsed time (right above pal Richard Lelsz) and fastest speed in Mod Motor with a 9.88 performance at 140 mph.

Superchips' Street Stang had...

Superchips' Street Stang had three of MM&FF's recent naturally aspirated Two-Valve shoot-out contestants in the running. Patrick Thompson, Mike Horne, and Tony Whetstone had just returned from Englishtown a few weeks prior to the race. In Baytown, Thompson and Horne went out early, while Whetstone (far lane) made his way to the final round against the T-bird of Johnny Langton (near lane). The lights came down and both cars got away, but Whetstone dialed Second gear and found no one home, giving the win to Langton. He still picked up valuable points to nudge him closer to Street Stang points leader Darrell Lucas.

Jeremy Martorella was hot...

Jeremy Martorella was hot on the Tree all weekend, and his Glidden Racing Engines-powered UPR Mustang entry had the muscle and the hustle to take it to the stripe against '04 S/W champ Darrell Peterson, whose ride kept launching to the left all weekend. With Jeremy, Darrell, and John Scaro trading top three finishes in the last three races, it will certainly be a tight championship fight until the end of the season.

Matt Jones fought a close...

Matt Jones fought a close battle with El Paso, Texas, resident Adrian Duron. The two qualified 0.09 second apart, but Jones' 454ci Kuntz-powered Mustang prevailed with an 8.661 to 8.83 victory over Duron in the final round.

It was Vern Purdham of Daytona...

It was Vern Purdham of Daytona Beach and his 285ci-powered '02 GT who took home the Mod Motor money after defeating the '03 GT of Duwayne Cooleg of Mesquite, Texas.

Bracket master Robert Hindman...

Bracket master Robert Hindman cleaned up in Sunday's Fast Ford class with his C&L Performance-sponsored Mustang.

Paul Gamino debuted his new...

Paul Gamino debuted his new JDM Engineering-built F-150 machine that uses a naturally aspirated 5.4 Navigator engine to run mid-12s. Gamino dismantled the Tough Truck class as well as Sunday's Street Ford class, taking the win in both groups.

Brian Warwas' super-clean...

Brian Warwas' super-clean 377ci Windsor-powered machine was victorious over the Baytown Lincoln/Mercury 351-equipped Cougar of Darryl Wischnewsky in the Open Comp class.

The JBA Headers Focus Frenzy...

The JBA Headers Focus Frenzy class was thrown a loop when '04 Focus champ Owen Spry went out in qualifying with a broken differential. This year's points leader, Mark Adkins (far lane), took advantage of the situation and won the final after George Hurt (near lane) redlit at the start.